Description
may help reduce body fat vegan certified dietary supplement the cla used in this product is derived from safflower seed oil. Research suggests cla may help reduce body fat and increase muscle tone.
$16.99
Availability: In Stock94 in stock
may help reduce body fat vegan certified dietary supplement the cla used in this product is derived from safflower seed oil. Research suggests cla may help reduce body fat and increase muscle tone.
Settings | Deva Vegan Vitamins - Deva CLA - 90 Vegan Capsules remove | Only Natural Ultimate African Mango Extract - 500 mg - 60 Vegetarian Capsules remove | Atkins Day Break Bar Cranberry Almond - 5 Bars remove | Atkins Advantage RTD Shake French Vanilla - 11 fl oz Each / Pack of 4 remove | Atkins Advantage Bar Cookies n Creme - 5 Bars remove | Fit and Fresh Calorie Pedometer remove |
---|---|---|---|---|---|---|
Name | Deva Vegan Vitamins - Deva CLA - 90 Vegan Capsules remove | Only Natural Ultimate African Mango Extract - 500 mg - 60 Vegetarian Capsules remove | Atkins Day Break Bar Cranberry Almond - 5 Bars remove | Atkins Advantage RTD Shake French Vanilla - 11 fl oz Each / Pack of 4 remove | Atkins Advantage Bar Cookies n Creme - 5 Bars remove | Fit and Fresh Calorie Pedometer remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $16.99 | $19.99 | $9.89 | $10.69 | $13.35 | $8.99 |
Stock | 94 in stock | 11 in stock | 232 in stock | 13 in stock | 7 in stock | 1142 in stock |
Availability | 94 in stock | 11 in stock | 232 in stock | 13 in stock | 7 in stock | 1142 in stock |
Add to cart | ||||||
Description | Soy Protein Isolate,Vegetable Glycerin,Almonds,Polydextrose,Gum Arabic,Palm Kernel Oil,Whey Protein Concentrate,Whey Protein Isolate,Cranberries,Sunflower Seeds,Whole Grain Oats,Collagen,Contains Less Than 2% Of Coconut,Natural Flavors,Whey Powder,Rice Starch,Soy Lecithin,Sucralose | |||||
Content | may help reduce body fat vegan certified dietary supplement the cla used in this product is derived from safflower seed oil. Research suggests cla may help reduce body fat and increase muscle tone. | atkins day break bar cranberry almond description: 10g protein 1g sugar 150 calories only 2g net carbs the atkins diet is based on delicious low-carb recipes and whole foods. If you’re short on time, atkins provides meal, snack and treat bars and shakes to keep you satisfied, even when you are on the go. Counting carbs? The net carb count helps you count carbs that impact blood sugar. Fiber, sugar alcohols, including glycerin, should be subtracted from the total carbs since they minimally impact blood sugar. Find out more details about the diet, and atkins bars and shakes by visiting atkins.Com. This product can be used in all phases of the atkins diet what can atkins bars do for you?Advantage meal - great as a satisfying meal, or can be used as a super-filling snack.Advantage snack - a filling snack or a light meal helps fight off hunger between meals and on the run.Day break snack - a filling morning snack or light breakfast helps fight hunger in between meals and on the run.Endulge treats - when cravings strike, reach for a treat or dessert without the added sugar. Disclaimer these statements have not been evaluated by the fda. These products are not intended to diagnose, treat, cure, or prevent any disease. | atkins advantage rtd shake french vanilla description: new and improved french vanilla shake / naturally and artificially flavored 15g protein 1g sugar 160 calories only 1g net carbs the atkins diet is based on delicious low-carb recipes and whole foods. If you’re short on time, atkins provides meal, snack and treat bars and shakes to keep you satisfied, even when you are on the go. Counting carbs? The net carb count helps you count carbs that impact blood sugar. Fiber, sugar alcohols, including glycerin, should be subtracted from the total carbs since they minimally impact blood sugar. Find out more details about the diet, and atkins bars and shakes by visiting atkins.Com. This product can be used in all phases of the atkins diet what can atkins bars do for you?Advantage meal - great as a satisfying meal, or can be used as a super-filling snack.Advantage snack - a filling snack or a light meal helps fight off hunger between meals and on the run.Day break snack - a filling morning snack or light breakfast helps fight hunger in between meals and on the run.Endulge treats - when cravings strike, reach for a treat or dessert without the added sugar. Disclaimer these statements have not been evaluated by the fda. These products are not intended to diagnose, treat, cure, or prevent any disease. | atkins advantage bar cookies n' creme description: 15g protein 1g sugar 180 calories only 3g net carbs the atkins diet is based on delicious low-carb recipes and whole foods. If you’re short on time, atkins provides meal, snack and treat bars and shakes to keep you satisfied, even when you are on the go. Counting carbs? The net carb count helps you count carbs that impact blood sugar. Fiber, sugar alcohols, including glycerin, should be subtracted from the total carbs since they minimally impact blood sugar. Find out more details about the diet, and atkins bars and shakes by visiting atkins.Com. This product can be used in all phases of the atkins diet. What can atkins bars do for you?Advantage meal - great as a satisfying meal, or can be used as a super-filling snack.Advantage snack - a filling snack or a light meal helps fight off hunger between meals and on the run.Day break snack - a filling morning snack or light breakfast helps fight hunger in between meals and on the run.Endulge treats - when cravings strike, reach for a treat or dessert without the added sugar. Disclaimer these statements have not been evaluated by the fda. These products are not intended to diagnose, treat, cure, or prevent any disease. | Fit & healthy calorie pedometers counts your steps, calories burned and distance walked throughout the day and shows you the totals with an easy-to-read digital display. Use the pedometer in this 1 unit package to ensure that your heart rate stays in the safe, calorie-burning range you're targeting. Secure this pedometer to your shoe or waistband using the built-in clip to bring this accurate, easy-to-use partner along wherever you roam. | |
Weight | 0.1035 kg | 0.171 kg | 0.2115 kg | 1.4085 kg | 0.288 kg | 0.036 kg |
Dimensions | 2.37 × 2.37 × 4.5 cm | 2 × 2 × 3.88 cm | 5.44 × 4.31 × 1.63 cm | 4.81 × 4.81 × 5.63 cm | 1.63 × 5.94 × 6.13 cm | 3.88 × 5.88 × 0.88 cm |
Additional information |
Reviews
There are no reviews yet.