Ola Loa Energy Tropical – 30 Packets
$49.99
Availability: In Stock44 in stock
Quick Comparison
Settings | Ola Loa Energy Tropical - 30 Packets remove | North American Herb and Spice Chag-o-Charge Expresso - 3.2 oz remove | Clif Bar Clif Shot - Chocolate - Case of 24 - 1.2 oz remove | Probar Bolt Energy Chews - Organic Berry Blast - 2.1 oz - Case of 12 remove | Imperial Elixir Korean White Ginseng - 500 mg - 50 Capsules remove | Kare-N-Herbs Energy Kare - 40 Tablets remove |
---|---|---|---|---|---|---|
Name | Ola Loa Energy Tropical - 30 Packets remove | North American Herb and Spice Chag-o-Charge Expresso - 3.2 oz remove | Clif Bar Clif Shot - Chocolate - Case of 24 - 1.2 oz remove | Probar Bolt Energy Chews - Organic Berry Blast - 2.1 oz - Case of 12 remove | Imperial Elixir Korean White Ginseng - 500 mg - 50 Capsules remove | Kare-N-Herbs Energy Kare - 40 Tablets remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $49.99 | $29.99 | $35.76 | $34.20 | $15.99 | $22.25 |
Stock | 44 in stock | 58 in stock | 124 in stock | 54 in stock | 156 in stock | 345 in stock |
Availability | 44 in stock | 58 in stock | 124 in stock | 54 in stock | 156 in stock | 345 in stock |
Add to cart | ||||||
Description | Organic Maltodextrin,Organic Dried Cane Syrup,Water,Organic Unsweetened Chocolate,Potassium Citrate,Sea Salt,Natural Flavor | Organic Tapioca Syrup,Organic Sugar,Organic Tapioca Syrup Solids,Pectin,Citric Acid,Organic Yerba Mate Extract,Natural Flavor,Potassium Citrate,Color Added,Organic Black Carrot Concentrate,Ascorbic Acid,Organic Fruit Blend,Organic Apple Powder,Organic Acai Powder,Organic Blueberry Powder,Organic Pomegranate Powder,Vitamin Blend,Vitamin B3,B6 And B12,Sea Salt,Organic Sunflower Oil,Carnauba Wax | ||||
Content | North american herb & spices chag-o-charge wild forest tea delivers wild chaga mushroom, wild white birch bark and purple maca in an easy-to-prepare tea mixture. Our 3.2 Oz. Container has 45 servings of 1 tsp. Each, and each serving is rich in minerals, beneficial sterols and enzymes, such as superoxide dismutase. Each ingredient has a high oxygen radical absorbency capacity as well as b vitamins and minerals, such as copper, zinc and magnesium. Mix 1 tsp. With hot water, and sip as needed. | Clif chocolate shot energy gels are a fantastic shot designed to give you quick energy on the go. With 110 calories and 22 g. Of carbs per serving, our specially formulated energy gel shots are great for long outings or races where you need a lift. Our functionally constructed 1.2 Fluid oz. Packs are designed to go wherever you do, and make it easy to track caloric intake. Each packet is manufactured with a litter leash to make it easier to bring your clif energy gels wherever your next adventure takes you. Please review nutrition facts label for allergen information. For years clif has been crafting products to create a better you, inside and out. So whatever your fitness goals may be, there's a clif product to get you there. | imperial elixir korean white ginseng description: dietary supplement korean ginseng farmers take their business very seriously. Their concern for quality is a major reason for the worldwide esteem korean ginseng has earned. The quality of the ginseng is very important to us too. For that reason instead of buying bulk ginseng powder, we utilize our 25 years of experience to hand select the 6 year old, whole korean ginseng roots used to produce the powder in these capsules. The selection process ensured the highest quality ginseng product. Disclaimer these statements have not been evaluated by the fda. These products are not intended to diagnose, treat, cure, or prevent any disease. | kare-n-herbs energy kare description: fast-acting, natural, non-toxic rhodiola rosea. Energy and mental alertness. Energy kare is a highly potent product taken for extra energy, less fatigue, extra mental acuity and clarity, extra stamina and strength - greater performance both mental and physical. Contains the medicinal herbal plant rhodiola rosea to build endurance for students, athletes, workers and active people. Disclaimer these statements have not been evaluated by the fda. These products are not intended to diagnose, treat, cure, or prevent any disease. | ||
Weight | 0.306 kg | 0.126 kg | 0.945 kg | 0.711 kg | 0.054 kg | 0.036 kg |
Dimensions | N/A | 3 × 3 × 3.06 cm | 10 × 14.25 × 5.75 cm | 17.85 × 10.2 × 11.15 cm | 2 × 2 × 4 cm | N/A |
Additional information |
Reviews
There are no reviews yet.