Ener-C – Pineapple Coconut – 1000 mg – 30 Packets
$17.99
Availability: In StockCane Fructose,Citric Acid,Sodium Bicarbonate,Natural Pineapple Juice Powder,Tapioca Maltodextrin,Coconut Water Powder,Tartaric Acid,Malic Acid,Silicon Dioxide,Beta Carotene,Natural Coconut Powder,Aspartic Acid,Cysteine Hci,Glycine
45 in stock
Quick Comparison
Settings | Ener-C - Pineapple Coconut - 1000 mg - 30 Packets remove | Clif Bar Clif Shot Bloks - Organic Strawberry - Case of 18 - 2.1 oz remove | Probar Bolt Energy Chews - Organic Raspberry - 2.1 oz - Case of 12 remove | Probar Bolt Energy Chews - Organic Berry Blast - 2.1 oz - Case of 12 remove | Imperial Elixir Chinese Red Panax Ginseng Extractum - 10 bottles - 10 ml each remove | Nuun Hydration Nuun Active - Strawberry Lemonade - Case of 8 - 10 Tablets remove |
---|---|---|---|---|---|---|
Name | Ener-C - Pineapple Coconut - 1000 mg - 30 Packets remove | Clif Bar Clif Shot Bloks - Organic Strawberry - Case of 18 - 2.1 oz remove | Probar Bolt Energy Chews - Organic Raspberry - 2.1 oz - Case of 12 remove | Probar Bolt Energy Chews - Organic Berry Blast - 2.1 oz - Case of 12 remove | Imperial Elixir Chinese Red Panax Ginseng Extractum - 10 bottles - 10 ml each remove | Nuun Hydration Nuun Active - Strawberry Lemonade - Case of 8 - 10 Tablets remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $17.99 | $52.02 | $34.20 | $34.20 | $7.99 | $59.12 |
Stock | 45 in stock | 14 in stock | 21 in stock | 54 in stock | 84 in stock | 71 in stock |
Availability | 45 in stock | 14 in stock | 21 in stock | 54 in stock | 84 in stock | 71 in stock |
Add to cart | ||||||
Description | Cane Fructose,Citric Acid,Sodium Bicarbonate,Natural Pineapple Juice Powder,Tapioca Maltodextrin,Coconut Water Powder,Tartaric Acid,Malic Acid,Silicon Dioxide,Beta Carotene,Natural Coconut Powder,Aspartic Acid,Cysteine Hci,Glycine | Organic Tapioca Syrup,Organic Dried Cane Syrup,Organic Maltodextrin,Pectin,Citric Acid,Natural Flavor,Colored With Organic Black Carrot Juice Concentrate,Potassium Citrate,Sea Salt,Organic Sunflower Oil,Carnauba Wax | Organic Tapioca Syrup,Organic Sugar,Organic Tapioca Syrup Solids,Pectin,Citric Acid,Organic Yerba Mate Extract,Color Added,Organic Black Carrot Concentrate,Potassium Citrate,Natural Flavors,Ascorbic Acid,Organic Fruit Blend,Organic Apple Powder,Organic Acai Powder,Organic Blueberry Powder,Organic Pomegranate Powder,Vitamin Blend,Vitamin B3,B6 And B12,Sea Salt,Organic Sunflower Oil,Carnauba Wax | Organic Tapioca Syrup,Organic Sugar,Organic Tapioca Syrup Solids,Pectin,Citric Acid,Organic Yerba Mate Extract,Natural Flavor,Potassium Citrate,Color Added,Organic Black Carrot Concentrate,Ascorbic Acid,Organic Fruit Blend,Organic Apple Powder,Organic Acai Powder,Organic Blueberry Powder,Organic Pomegranate Powder,Vitamin Blend,Vitamin B3,B6 And B12,Sea Salt,Organic Sunflower Oil,Carnauba Wax | ||
Content | Clif shot bloks, strawberry chews are a powerful and naturally derived product designed to give you an energy boost at any time of day. Made primarily with natural ingredients, clif shot bloks are largely free of unnatural additives. This product is organic and does not contain caffeine. Each bar of clif shot bloks, strawberry chews weighs 2.12 Oz. See nutrition facts panel for allergens. | from the famous chang bai shan mountains ginseng, the king of china's tonic herbs, has a history of use of more than 5000 years. The most prestigious area for growing these precious roots is in the chang bai shan mountains, located in the northeast province of jilin (kirin), china. It is from this area that the six year old ginseng roots are gathered to make this valuable extract. | Nuun electrolyte drink tablets, strawberry lemonade is an effervescent electrolyte supplement. Get the hydration you need to power your active lifestyle. These tablets are gluten-free, vegan and low calorie with natural flavors. Each tube of nuun electrolyte drink tablets, strawberry lemonade contains 1.9 Oz. Of product. | |||
Weight | 0.3375 kg | 1.2825 kg | 0.711 kg | 0.711 kg | 0.2835 kg | 0.6075 kg |
Dimensions | 5.41 × 2.63 × 3.78 cm | 7.25 × 13.25 × 9 cm | 17.85 × 10.2 × 11 cm | 17.85 × 10.2 × 11.15 cm | N/A | 11.2 × 8.8 × 4.7 cm |
Additional information |
Reviews
There are no reviews yet.